Darmur Technical Data from Plean Precast
UK LEADERS IN PRECAST STONE AND CONCRETE

Technical Data - Height Tables

Soil Density = 18 kN/m3  Angle of Repose = 20 deg
Soil Slope β° 0 0 0 10 20
Surcharge kN/m2 0 5 10 0 0
Wall Batter

Wall Height in Metres

Vertical 0.9 0.7 0.4 0.9 0.7
1 in 10.0 1.1 0.7 0.6 1.1 0.8
1 in 8.0 1.2 0.8 0.6 1.2 0.8
1 in 6.0 1.2 0.8 0.6 1.2 0.8
1 in 4.0 1.4 0.9 0.7 1.3 0.9
1 in 3.0 1.7 1.2 0.8 1.4 1.1
1 in 2.5 1.8 1.3 0.9 1.7 1.2
1 in 2.0 2.2 1.7 1.2 1.9 1.3

Soil Density = 18 kN/m3  Angle of Repose = 30 deg
Soil Slope β° 0 0 0 10 20
Surcharge kN/m2 0 5 10 0 0
Wall Batter

Wall Height in Metres

Vertical 1.2 0.9 0.7 1.2 1.1
1 in 10.0 1.4 1.1 0.8 1.4 1.3
1 in 8.0 1.6 1.2 0.9 1.6 1.3
1 in 6.0 1.7 1.3 0.9 1.6 1.4
1 in 4.0 2.1 1.6 1.2 1.9 1.7
1 in 3.0 2.6 1.9 1.6 2.3 2.1
1 in 2.5 2.9 2.4 1.9 2.8 2.4
1 in 2.0 3.9 3.3 2.7 3.7 3.2

Soil Density = 18 kN/m3  Angle of Repose = 40 deg
Soil Slope β° 0 0 0 10 20
Surcharge kN/m2 0 5 10 0 0
Wall Batter

Wall Height in Metres

Vertical 1.6 1.2 0.9 1.4 1.4
1 in 10.0 1.9 1.6 1.2 1.9 1.8
1 in 8.0 2.1 1.7 1.3 2.1 1.9
1 in 6.0 2.4 1.9 1.6 2.3 2.1
1 in 4.0 3.1 2.6 2.1 2.9 2.7
1 in 3.0 4.2 3.6 3.1 3.9 3.7
1 in 2.5 5.4 4.8 4.2 5.2 4.8
1 in 2.0 8.4 7.7 6.9 7.9 7.3

Darmur Home Page >
Applications >
Technical Details >

For further information and enquiries please phone 01786 812221,
Email us at mail@pleanprecast.com or fill out our Enquiry Form.

PLEAN PRECAST LTD | President Kennedy Drive, Plean, Stirlingshire, FK7 8AX
TEL: 01786 812221 | FAX: 01786 815369 | EMAIL: mail@pleanprecast.com

SEARCH ENGINE OPTIMISATION BY NEXUSSEARCH | SITEMAP | DESIGN BY NEXUS